Download Data Year:       Zone: 
SegmentClass 1Class 2Class 3Class 4Total
CB1TF2 272.05    5 % 303.83    5 % 13.80    5 % 5,154.48    5 % 5,744.16
CB1TF1 62.54    15 % 67.66    15 % 3.94    15 % 273.50    15 % 407.63
NORTF 10.33    14 % 27.80    14 % 5.14    14 % 30.66    14 % 73.94
ELKOH1 18.97    2 % 49.97    2 % 10.74    2 % 691.87    2 % 771.55
ELKOH2 7.39    4 % 13.49    4 % 45.73    4 % 111.49    4 % 178.10
BOHOH 0.45    0 % 15.19    0 % 5.25    0 % 192.94    0 % 213.84
C&DOH 0.21    4 % 2.09    4 % 0.00    4 % 2.63    4 % 4.94
CB2OH 40.97    16 % 93.11    16 % 14.32    16 % 107.73    16 % 256.13
SASOH2 1.16    5 % 13.29    5 % 5.69    5 % 1.22    5 % 21.36
SASOH1 11.31    5 % 84.37    5 % 27.65    5 % 100.13    5 % 223.46
BSHOH 27.47    13 % 40.24    13 % 31.83    13 % 110.54    13 % 210.08
GUNOH1 38.13    12 % 53.05    12 % 22.27    12 % 203.31    12 % 316.76
GUNOH2 22.07    6 % 38.02    6 % 4.68    6 % 314.22    6 % 379.00
MIDOH 19.67    6 % 50.29    6 % 34.53    6 % 230.05    6 % 334.54
BACOH 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00
CB3MH 5.54    7 % 22.57    7 % 1.06    7 % 47.21    7 % 76.38
PATMH 0.91    12 % 4.65    12 % 1.08    12 % 0.70    12 % 7.34
MAGMH 0.14    0 % 10.93    0 % 23.99    0 % 1.22    0 % 36.28
CHSMH 1.07    3 % 0.91    3 % 0.52    3 % 31.01    3 % 33.50
CHSOH 0.00    0 % 0.00    0 % 0.00    0 % 0.00    0 % 0.00
1 2

Areas in Hectares. "nd" indicates that the area was not mapped. "pd" indicates that the area was not fully mapped.