| Segment | Species |
| CB1TF1 | No SAV ground survey observations |
| CB1TF2 | Ceratophyllum demersum, Elodea canadensis, Heteranthera dubia, Hydrilla verticillata, Myriophyllum spicatum, Najas minor, Potamogeton nodosus, Vallisneria americana |
| NORTF | No SAV ground survey observations |
| ELKOH1 | Ceratophyllum demersum, Heteranthera dubia, Myriophyllum spicatum, Potamogeton perfoliatus, Vallisneria americana |
| ELKOH2 | No SAV ground survey observations |
| BOHOH | Vallisneria americana |
| C&DOH | No SAV ground survey observations |
| CB2OH | Chara, Elodea canadensis, Myriophyllum spicatum, Potamogeton crispus, Stuckenia pectinata, Potamogeton perfoliatus, Vallisneria americana, Zannichellia palustris |
| SASOH1 | Trapa natans |
| SASOH2 | Trapa natans |
| BSHOH | Ceratophyllum demersum, Elodea canadensis, Hydrilla verticillata, Myriophyllum spicatum, Vallisneria americana |
| GUNOH1 | No SAV ground survey observations |
| GUNOH2 | Ceratophyllum demersum, Hydrilla verticillata, Myriophyllum spicatum, Najas minor, Potamogeton crispus, Potamogeton perfoliatus, Trapa natans, Vallisneria americana |
| MIDOH | Ceratophyllum demersum, Myriophyllum spicatum, Potamogeton crispus, Potamogeton perfoliatus, Potamogeton pusillus, Vallisneria americana |
| BACOH | No SAV ground survey observations |
| CB3MH | Ruppia maritima, Ceratophyllum demersum, Elodea canadensis, Myriophyllum spicatum, Potamogeton crispus, Stuckenia pectinata, Potamogeton perfoliatus, Potamogeton pusillus, Vallisneria americana, Zannichellia palustris |
| PATMH | Myriophyllum spicatum, Potamogeton crispus, Potamogeton perfoliatus, Vallisneria americana, Zannichellia palustris |
| MAGMH | Ruppia maritima, Callitriche, Elodea canadensis, Stuckenia pectinata, Potamogeton perfoliatus, Vallisneria americana, Zannichellia palustris |
| 1 2 |